Javascript is required to view this map.
Kite spots in Spain
| Spot | Region | Level | Type |
|---|---|---|---|
| Barcelona | Cataluña | expert | beach |
| Cabrera de Mar | Cataluña | all | beach |
| Calpe | Valencia | expert | beach |
| Castelldefels | Catalonia | all | beach |
| Conil (Conil de la Frontera) | Andalucía | all | beach |
| Corralejo - Grandes Playas | Canarias | all | beach |
| el medano | Canarias | intermediate | beach |
| El Pozo (Flag Beach) - Corralejo | Tenerife | all | beach |
| El Sardinero | Cantabria | all | beach |
| Isla del Ciervo | Murcia | all |
beach estuary lake |
| La Lanzada Beach | Galicia | -select- | beach |
| Las Dunas, Corralejo | Canarias | all | beach |
| Los lances | Andalucía | all |
beach lagoon open ocean |
| Mallorca - Arenal | Balearic Islands | all | beach |
| Mar Menor . Los Narejos | Murcia | intermediate | beach |
| Menorca - Son Bou | Balearic Islands | -select- | beach |
| Oliva - Valencia | Valencia | all | beach |
| Pantano del Ebro | Castille and Leon | all | lake |
| Playa de Famara - Lanzarote | Canarias | all | beach |
| Playa Risko | Canarias | - | beach |
| Puerto Pollensa | Balearic Islands | all | beach |
| Santa Pola | Valencian Community | all | beach |
| Somo (ocean) | Cantabria | all | beach |
| Sotavento - Fuerteventura | Canarias | expert | beach |
| St. Carles de la Rapita | Cataluña | intermediate | estuary |
| St. Pere Pescador Beach | Cataluña | all | beach |
| tarifa | Andalucía | -select- | beach |
| Tarifa Balneario | Andalucía | all | beach |
| Tarifa Los Lances | Andalucía | all | beach |
| Tarifa Valdevaqueros | Andalucía | all | beach |
Plan and save!
All you need to plan your next Kiteboarding Holiday and save up to 40%:
Kiteboarding Holidays
Flights
Accommodations and Hotels
Kiteboarding insurance
Spain kitesurfing lessons & holidays
Local kitesurf schools
All kite activities in Spain
Follow us
Inspiration about Kiteboarding Trips & Holidays. Leave your email:



